Awaiting decision this week
Decision Queue
One place for every unresolved decision.
The decision wall where product, revenue, ops, and leadership see every open item — filtered, ranked, and owned.
Status
Department
Risk level
Decision type
$24M revenue at stake
Average wait 23 days
Waiting on another decision
Last 30 days
Decision Queue · Meridian Analytics · 84 unresolved
| Decision | Owner | Impact | Wait time | Status | |
|---|---|---|---|---|---|
| Approve APAC pricing model for enterprise tier | Elena Vasquez · CEO | High impact | 47 days | Pending | |
| Select cloud vendor for data platform migration | David Park · CTO | High impact | 38 days | Blocked | |
| Greenlight NRR recovery program budget ($1.8M) | Marcus Chen · CRO | High impact | 31 days | Pending | |
| Finalize SOC 2 Type II audit scope | Priya Nair · CISO | Medium | 28 days | Pending | |
| Choose partner channel commission structure | James Whitfield · COO | Medium | 22 days | In review | |
| Approve Q3 headcount plan — engineering +14 | Sarah Okonkwo · CPO | High impact | 19 days | Pending | |
| Decide on AI copilot launch date (GA vs beta) | Sarah Okonkwo · CPO | High impact | 14 days | Urgent | |
| Sign off vendor consolidation — procurement | James Whitfield · COO | Medium | 11 days | Pending | |
| Resolve billing workflow change for Growth tier | Marcus Chen · CRO | Medium | 9 days | In review | |
| Approve office lease renewal — SF HQ | Elena Vasquez · CEO | Low | 6 days | Resolved |
Approval path
APAC enterprise pricing model
1
SubmittedMarcus Chen · CROMar 1
2
Finance reviewPriya Nair · CFOMar 8
3
Legal reviewLegal teamMar 14
4
CEO approvalElena VasquezPending
5
Board notificationAudit committee—
Decision lifecycle
Current stage tracking
Captured
Extracted from Slack #pricing thread
Classified
Pricing · High impact · Revenue
Ranked
Impact score 94 · #1 in queue
Routed
CEO owner · CRO sponsor assigned
In review
Legal template pending · 3/4 inputs
Resolved
Awaiting CEO sign-off
Decision heatmap
Open decisions by department · aging
| Dept | 0–7d | 8–14d | 15–30d | 31–60d | 60d+ |
|---|---|---|---|---|---|
| Product | 3 | 5 | 8 | 4 | 2 |
| Revenue | 2 | 4 | 12 | 6 | 3 |
| Operations | 1 | 3 | 6 | 5 | 2 |
| Executive | 0 | 2 | 7 | 4 | 1 |
| Engineering | 2 | 3 | 4 | 2 | 1 |
1–23–56–89+
Start Free — create workspace · 84 unresolved decisions pre-loaded · 12 stakeholder maps · 6 resolution plans ready to review